- Israel Catalog displays the European Sizes
- Use the chart below for conversion to this standard from other size systems used elsewhere.
- Foot length is also listed below in both inches & centimeters. Step on a piece of paper, mark the edge of the longest toe and back of heel and use the distance between for measurement.
Sole size cm | Sole Size inch | Foot Size cm | Foot Size inch | USA size | Euro Size | UK Size |
23.5 | 9.25 | 22 | 8.66 | 4 | 36 | 3 |
24 | 9.44 | 22.5 | 8.85 | 4.5 | 37 | 4 |
24.5 | 9.64 | 23 | 9.05 | 5.5 | 38 | 5 |
25.5 | 10 | 24 | 9.45 | 6 | 39 | 5 |
26.5 | 10.43 | 25 | 9.84 | 6.5 | 40 | 6 |
27 | 10.62 | 25.5 | 10 | 7.5 | 41 | 7 |
27.5 | 10.83 | 26 | 10.23 | 8.5 | 42 | 8 |
28.5 | 11.22 | 27 | 10.62 | 9.5 | 43 | 8.5 |
29 | 11.42 | 27.5 | 10.82 | 10 | 44 | 9.5 |
29.5 | 11.61 | 28 | 11.02 | 11 | 45 | 10 |
30.5 | 12 | 29 | 11.42 | 11.5 | 46 | 11 |
31.5 | 12.4 | 30 | 11.81 | 12 | 47 | 12 |
32.5 | 12.8 | 30.5 | 12 | 12.5 | 48 | 13 |
33.5 | 13.18 | 31.5 | 12.4 | 13 | 49 | 14 |
34.5 |
| 32.5 | 12.8 | 13.5 | 50 | 15 |