Bullet Proof Flight and Denim Jackets Size chart
European Sizes | USA Jacket Size | A Shoulder to Shoulder |
B Across the Front Chest |
C Across the Front Waist |
D Torso Height |
E Sleeves: Shoulder to Wrist |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
S | 38 | 19.5 in | 50 cm | 22 in | 56 cm | 21 in | 54 cm | 23.5 in | 60 cm | 25 in | 64 cm |
M | 40 | 20.5 in | 52 cm | 23 in | 58 cm | 56 in | 24 cm | 24 in | 62 cm | 26 in | 66 cm |
L | 42 | 21 in | 54 cm | 23.5 in | 60 cm | 25 in | 64 cm | 25 in | 64 cm | 27 in | 68 cm |
XL | 44 | 22 in | 56 cm | 24.5 in | 62 cm | 26 in | 66 cm | 26 in | 66 cm | 27.5 in | 70 cm |
2XL | 48 | 22.5 in | 58 cm | 25.5 in | 65 cm | 27 in | 68 cm | 27 in | 68 cm | 28 in | 71 cm |
3XL | 52 | 23 in | 59 cm | 26 in | 66 cm | 27.5 in | 70 cm | 27.5 in | 70 cm | 28.5 in | 72 cm |
4XL | 56 | 24 in | 61 cm | 26.5 in | 67 cm | 28.5 | 72 cm | 28 in | 71 cm | 29 in | 73 cm |
5XL | 60 | 25 in | 63.5 | 27 in | 68 cm | 29 in | 74 cm | 28.5 in | 72 cm | 29.5 in | 74 cm |
Bullet Proof Suit Jacket Size chart
European Sizes | USA Jacket Size | A Shoulder to Shoulder |
B Across the Front Chest |
C Across the Front Waist |
D Torso Height |
E Sleeves: Shoulder to Wrist |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
S | 38 | 19.5 in | 50 cm | 22 in | 56 cm | 21 in | 54 cm | 23.5 in | 60 cm | 25 in | 64 cm |
M | 40 | 20.5 in | 52 cm | 23 in | 58 cm | 56 in | 24 cm | 24 in | 62 cm | 26 in | 66 cm |
L | 42 | 21 in | 54 cm | 23.5 in | 60 cm | 25 in | 64 cm | 25 in | 64 cm | 27 in | 68 cm |
XL | 44 | 22 in | 56 cm | 24.5 in | 62 cm | 26 in | 66 cm | 26 in | 66 cm | 27.5 in | 70 cm |
2XL | 48 | 22.5 in | 58 cm | 25.5 in | 65 cm | 27 in | 68 cm | 27 in | 68 cm | 28 in | 71 cm |
3XL | 52 | 23 in | 59 cm | 26 in | 66 cm | 27.5 in | 70 cm | 27.5 in | 70 cm | 28.5 in | 72 cm |
4XL | 56 | 24 in | 61 cm | 26.5 in | 67 cm | 28.5 | 72 cm | 28 in | 71 cm | 29 in | 73 cm |
5XL | 60 | 25 in | 63.5 | 27 in | 68 cm | 29 in | 74 cm | 28.5 in | 72 cm | 29.5 in | 74 cm |
Bullet Proof External Vest Size chart
Size |
USA Men Size |
European Men T shirt Size |
A Shoulder to Shoulder |
B Across the Front Chest |
C Across the Front Waist |
D Torso Height |
||||
---|---|---|---|---|---|---|---|---|---|---|
S | XXS | XS | 15.7 in | 40 cm | 15 in | 38 cm | 16.7 in | 42.5 cm | ||
M | XS | S | 17 in | 43.7 cm | 16.5 in | 42 cm |
17.3 in |
44 cm | ||
L | S | M | 18.5 in | 47 cm | 17.7 in | 45 cm | 17.7 in | 45 cm | ||
XL | M | L | 20.3 in | 51.5 cm | 19 in | 49 cm | 17.7 in | 45 cm | ||
2XL | L | XL | 21.6 in | 55 cm | 21 in | 53 cm | 18.9 in | 48 cm | ||
3XL | XL | 2XL | 22.8 in | 58 cm | 22 in | 56 cm | 18.9 in | 48 cm | ||
4XL | 2XL | 3XL | 24.6 in | 62.5 cm | 23.5 in | 60cm | 20 in | 51 cm | ||
5XL | 3XL | 4XL | 26.4 in | 67 cm | 25.5 in | 65 cm | 20 in | 51 cm |
Bullet Proof Waistcoat Size chart
Bullet Proof Concealed Vest Size Chart
Size |
USA Men Size |
European Men T shirt Size |
A Shoulder to Shoulder |
B Across the Front Chest |
C Across the Front Waist |
D Torso Height |
||||
---|---|---|---|---|---|---|---|---|---|---|
S | XXS | XS | 15.7 in | 40 cm | 15 in | 38 cm | 16.7 in | 42.5 cm | ||
M | XS | S | 17 in | 43.7 cm | 16.5 in | 42 cm |
17.3 in |
44 cm | ||
L | S | M | 18.5 in | 47 cm | 17.7 in | 45 cm | 17.7 in | 45 cm | ||
XL | M | L | 20.3 in | 51.5 cm | 19 in | 49 cm | 17.7 in | 45 cm | ||
2XL | L | XL | 21.6 in | 55 cm | 21 in | 53 cm | 18.9 in | 48 cm | ||
3XL | XL | 2XL | 22.8 in | 58 cm | 22 in | 56 cm | 18.9 in | 48 cm | ||
4XL | 2XL | 3XL | 24.6 in | 62.5 cm | 23.5 in | 60cm | 20 in | 51 cm | ||
5XL | 3XL | 4XL | 26.4 in | 67 cm | 25.5 in | 65 cm | 20 in | 51 cm |
Bulletproof Hoodie Sizes |
Across the Front Chest (B) |
Body Length (D) |
Sleeves (E): Shoulder to Wrist |
|||
XS |
33.8 in |
86 cm |
27.5 in |
70.5 cm |
24.5 in |
62 cm |
S |
34.6 in |
88 cm |
27.7 in |
70.5 cm |
24.5 in |
62 cm |
M |
35.5 in |
90 cm |
28 in |
71.5 cm |
24.8 in |
63 cm |
L |
36.3 in |
92 cm |
28.5 in |
72.5 cm |
25.2 in |
64 cm |
XL |
37 in |
94 cm |
29 in |
73.5 cm |
25.6 in |
65 cm |
2XL |
37.8 in |
96 cm |
29.5 in |
74.5 cm |
26 in |
66 cm |
3XL |
38.6 in |
98 cm |
29.7 in |
75.5 cm |
26.4 in |
67 cm |
4XL |
39.4 in |
100 cm |
30 in |
76.5 cm |
26.8 in |
68 cm |